Strada Maintenance Function Codes
Function Number | Description |
1V | Set Date and Time |
11V | Set Power supply method |
14V | Set Low ticket count - usually set between 100-150 |
26V | Print a duplicate Collection ticket of prior Collection |
31V | Set Coinbox levels for warning: 1500 and full: 2500 |
34V | |
40V | Run a link test |
44V | Check port numbers |
57V | Data pack backup before removal/replacement/cell battery swap. |
64V | M900 Card Reader: Check IP and Port number for credit card server, test card parameters and test bank connection. |
80V | Initialize all peripheral components. Modem PIN Code: 1996 |
90V | Only run in rare situations (e.g. after mainboard replacement). 90V will clear RAM and delete data. Exercise caution to avoid data loss. |
94V | Initialize card reader. |
95V | Check battery level. |
96V | Check red alerts (Out of Order). |
97V | Check green alerts (Level warnings or Faults - machine still working). |
99V | Access list of all functions. |
101V | Check Bill Stacker level. |
103V | Check bill channels - types of bills taken. |
106V | Test bill reader - Bill reader should read the bill then spit it back out. |
111V |
Test Coin Selector connection to Mainboard. Coin selector wheel should spin during this function. Remove and clean if it does not. |
211V | Print Test ticket. |
212V | Audit ticket before software update before 90 RAM clear. |
354V | Communication test to Pay-by-Space server. |
356V | Lot definitions if spaces are added or removed. |
503V | M1000 Card Reader: Bank Online Maintenance Test |
602V | Signal strength test |
750V | M1000 Card Reader: Get Commissioning Code |
912V | SIM Status & Type |
990V |
Software versions and component information ticket with extra detail and error history listed. |
0 Comments